- See our Business Directory here
- See our community website here
- See our civic organizations and churches here
- See the USD #271 website here
Community Profile
| Distance in miles(mi.) from: | |
|---|---|
| Chicago | 784 mi. |
| Dallas | 578 mi. |
| Denver | 374 mi. (4.5 hr. drive time) |
| Kansas City | 318 mi. (4.0 hr. drive time) |
| Los Angeles | 1,432 mi. |
| Minneapolis | 701 mi. |
| New York | 1,507 mi. |
| St. Louis | 544 mi. |
| Omaha | 290 mi. |
| Year | City | County |
|---|---|---|
|
2020 Census |
1,480 |
4,919 |
|
Average Daily Temperature: |
|||
| January | 38 F | July | 93 F |
| April | 66 F | October | 69 F |
|
Average Annual Precipitation |
23 in. | ||
|
Average Annual Snowfall |
24 in. | ||
|
Average Days of Sunshine/Year |
325 days (clear or partly clear) |
| Civilian Work Force | 2,373 |
|---|---|
| Occupation | Average Wage Rates |
| Labor Data for Rooks County: | |
| Employed | 2,326 |
| Manufacturing | 296 |
| Services | 212 |
| Government | 773 |
| Whls/Retail | 585 |
| Agriculture | 498 |
| Unemployed | 47 |
| Unemployment Rate | 2.0% (Nov 2023 – County) |
| Hourly Wage Rates in Selected Occupation: | |
| Assemblers & Fabricators | $ |
| Customer Service Representatives | $ |
| Industrial Machinery Mechanics | $ |
| Industrial Truck/Tractor Operator | $ |
| Receptionists & Info. Clerk | $ |
| Word Processors & Typists | $ |
| Percent of labor force unionized | 1 % |
| Work Stoppages in last 2 years | 0 |
| Type of local government: | Commission/Manager |
|---|---|
| Comprehensive city plan | Yes |
| City zoning adopted | Yes |
| Full-time fire department personnel | 0 |
| Volunteer fire department personnel | 23 |
| Fire insurance class in the city | 7 |
| Fire insurance class outside city | 9 |
| Full-time police | 5 |
| Part-time police | |
| Full-time sheriff patrol | 5 |
| Motor Carriers | |||
| Number of carriers | 3 | ||
| Number of terminals in the community: | 0 |
| Interstate (E-W) | I-70 / 38 mi. |
| Interstate (N-S) | I-135 / 113 mi. |
| U.S./Kansas (E-W) | US 24 / 0 mi. |
| U.S./Kansas (N-S) | US 183 / 0 mi. |
| Interstate/Nebraska (E-W) | I-80 / 90 mi. |
| City | Days by truck | Days by railroad |
|---|---|---|
| Atlanta |
2 |
8 |
| Chicago |
1.5 |
3 |
| Dallas |
1 |
3 |
| Denver |
0.5 |
5 |
| Kansas City |
0.5 |
1 |
| Los Angeles |
2.25 |
9 |
| Minneapolis |
1 |
3 |
| New York |
2.5 |
10 |
| Seattle |
2.5 |
8 |
| St. Louis |
1 |
2 |
| Railroads serving community: | No |
| Reciprocal switching available: | No |
| Distance to nearest service: | 38 mi. |
| Ground firms: | Federal Express, Pony Express, UPS |
| Air firms: |
| Air: | |||
| Distance to nearest public airport: | 5 mi. | ||
| Runway surface: | Concrete | ||
| Runway length: | 5000 ft. | ||
| Lighted: | Yes | ||
| Tower: | No | ||
| Private aircraft storage available: | Overnight or short-term available | ||
| Nearest commercial air service: | 40 mi. | ||
| Names of airlines serving: | United Express |
| City adjoins navigable river: | No |
| Local service provider: | Nex-Tech, AT&T | |
| Primary long distance provider (s): | Nex-Tech, AT&T | |
| Distance to Point of Presence: | 14 mi. | |
| Services available: Fiber to the premises available throughout the community. | T1: Yes | ISDN: Yes |
| T3: No | xDSL: Yes | |
| Electric Service Supplier: | City of Stockton |
| Interconnected: | Yes |
| Telephone Service Supplier: | Nex-Tech, AT&T |
| Fiber Optics: | Yes |
| Point of Presence: | local |
| Natural Gas Supplier: | Midwest Energy |
| Water Supplier: | City of Stockton |
| Water Source: | Wells |
| Capacity of Water Plant: | 1,000,000 gal./day |
| Average Consumption: | 339,000 gal./day |
| Peak Demand: | 860,000 gal./day |
| Storage Capacity: | 600,000 gal. |
| Sanitation | |
| Type of Sewage Treatment Plant: | Lagoon |
| Capacity in Gallons/Day: | 700,000 |
| Present Load in Gallons/Day: | 210,000 |
| Capacity/Population Equivalent: | 3,500 |
| Present Load/Population Equivalent: | 1,825 |
| Property Tax Rate | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales Tax Rate (city, county and state): 9.5% | ||||||||||||||
| City | 77.122 | 82.637 | 83.430 | 78.368 | 75.630 | 76.002 | 67.886 | 68.755 | 67.575 | 68.380 | 68.220 | 67.523 | 69.797 | |
| County | 63.432 | 62.958 | 62.998 | 62.957 | 69.464 | 78.853 | 64.211 | 61.432 | 59.400 | 60.817 | 60.729 | 62.927 | 67.946 | |
| School | 47.858 | 46.224 | 46.409 | 46.832 | 56.601 | 59.073 | 59.687 | 57.616 | 60.376 | 60.268 | 61.361 | 64.194 | 65.213 | |
| Other | 15.994 | 16.971 | 15.942 | 15.873 | 16.446 | 17.550 | 16.384 | 14.074 | 13.485 | 12.200 | 12.099 | 12.102 | 13.252 | |
| Total | 204.406 | 208.790 | 208.779 | 204.030 | 218.141 | 231.478 | 208.168 | 201.877 | 200.836 | 201.665 | 202.409 | 206.746 | 216.208 | |
| Tax Assessed Value: $7,571,184 | ||||||||||||||
Community Services
| Machine shops in the city: | No | ||
| Tool and die shops in the city: | No | ||
| Number of banks in the city: | 2 |
| Assets | $73,000,000.00 |
| Number of savings and loan firms: | 0 |
| Assets | $ |
| Hospital in the community: | No | ||
| Number of beds: | 20 | ||
| Nearest hospital: | Rooks Co. Health Center, 13 miles | ||
| Clinic in the community: | Yes | ||
| MD | 4 (county) | Optometrist | 2 (county) |
| Dentist | 2 “ | Osteopath | 0 |
| Chiropractor | 3 “ | Podiatrist | 0 |
| No. of housing units built in last two years (county) | 12 |
| Average monthly rental: House | 300 |
| Average monthly rental: Apartment | 200 |
| Average cost – new construction | $120/sq ft. |
| Average cost – lots | 1200-1500 |
| Vacancy rate: houses | 20 |
| Vacancy rate: apartments | 3 |
| Recreation facilities in city or within 25 miles: | |||
| Public golf course | Yes | Public tennis courts | Yes |
| Public parks | Yes | Public swim pools | Yes |
| Wellness Center | Yes | ||
| Library | Yes | No. of theaters | 1 |
| Nearest public access lake, reservoir, or river: | Webster Reservoir, State Park | ||
| Distance: | 8 mi. | ||
| Activities allowed: | |||
| Fishing | Yes | Camping | Yes |
| Boating | Yes | Swimming | Yes |
| Water Skiing | Yes | ||
| Number of hotels: | 0 | Rooms | 0 |
| Number of motels: | 1 | Rooms | 15 |
| Bed & Breakfasts | 1 | Rooms | 3 |
| Largest banquet room: | 430 | ||
| Community newspaper | Weekly | ||
| No. of Radio Stations | 7 | Cable TV | Yes |
| No of TV Stations | TV Channels | 100 (app) | |
| Protestant | 6 | Catholic | 1 |
| Synagogues | 0 | Other | 0 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | 1 | 180 | 1/20 |
| Jr High/Middle School | 1 | 75 | 1/20 |
| Senior High | 1 | 91 | 1/10 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | |||
| Jr High/Middle School | |||
| Senior High |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Barton County Community College | Great Bend | 6,000 | 101 mi. |
| Cloud County Community College | Concordia | 3,461 | 99 mi. |
| Colby County Community College | Colby | 2,142 | 98 mi. |
| North Central Kansas Technical College | Hays | 120 | 38 mi. |
| North Central Kansas Technical College – Beloit | Beloit | 350 | 72 mi. |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Fort Hays State University | Hays | 8,000 | 38 mi. |
| Kansas State University | Manhattan | 16,800 | 140 mi. |
| Kansas Wesleyan University | Salina | 583 | 148 mi. |
| University of Kansas | Lawrence | 18,807 | 261 mi. |
| Washburn University | Topeka | 5,477 | 240 mi. |
Major Manufacturers and Employers
| Firm | Male | Female | Total | Products | Union |
|---|---|---|---|---|---|
| Wilkens Manufacturing | 70 | Walking Floor Semi-trailers | None | ||
| KS Corrections | 33 | Correctional Facility | None | ||
| Solutions North Bank | 30 | Bank | None |
| Available properties for industrial prospect: Click here |
| Industrial Development Organization | |
| Full-time director: | Yes |
| Name of organization: | Rooks County Economic Development |
| Contact: | Roger Hrabe |
| Street address: | 115 N. Walnut |
| Stockton, Ks 67669 | |
| Phone: | 785-425-6881 |
| Fax: | 785-425-6881 |
| Email: | rooksed [at] ruraltel.net (rooksed[at]ruraltel[dot]net) |
| Web Site: | www.rookscounty.net |
| Chamber of Commerce | |
| Full-time director: | Part-time |
| Name of organization: | Stockton Chamber of Commerce |
| Contact: | Jayne Prockish |
| Street address: | 410 Main St. |
| Stockton, Ks 67669 | |
| Phone: | 785-415-2081 |
| Fax: | |
| Email: | %20stocktonchamber [at] ruraltel.net (stocktonchamber[at]ruraltel[dot]net) |
| Web Site: | www.stocktonks.com |