- See our Business Directory here
- See our community website here
- See our civic organizations and churches here
- See the USD #270 website here
Community Profile
| Distance in miles(mi.) from: | |
|---|---|
| Chicago | 798 mi. |
| Dallas | 564 mi. |
| Denver | 347 mi. (4.5 hr. drive time) |
| Kansas City | 278 mi. (4.0 hr. drive time) |
| Los Angeles | 1,418 mi. |
| Minneapolis | 715 mi. |
| New York | 1,521 mi. |
| St. Louis | 530 mi. |
| Omaha | 304 mi. |
| Year | City | County |
|---|---|---|
|
2020 Census |
1,746 |
4,919 |
|
Average Daily Temperature: |
|||
| January | 38 F | July | 93 F |
| April | 66 F | October | 69 F |
|
Average Annual Precipitation |
23 in. | ||
|
Average Annual Snowfall |
24 in. | ||
|
Average Days of Sunshine/Year |
325 days (clear or party clear) | ||
| Civilian Work Force | 2,373 |
|---|---|
| Occupation | Average Wage Rates |
| Labor Data for Rooks County: | |
| Employed | 2,326 |
| Manufacturing | 296 |
| Services | 212 |
| Government | 773 |
| Whls/Retail | 585 |
| Agriculture | 498 |
| Unemployed | 47 |
| Unemployment Rate | 2.0% (Nov 2023 – County) |
| Hourly Wage Rates in Selected Occupation: | |
| Assemblers & Fabricators | $ |
| Customer Service Representatives | $ |
| Industrial Machinery Mechanics | $ |
| Industrial Truck/Tractor Operator | $ |
| Receptionists & Info. Clerk | $ |
| Word Processors & Typists | $ |
| Percent of labor force unionized | 3% |
| Work Stoppages in last 2 years | 0 |
| Type of local government: | Mayor/Council |
|---|---|
| Comprehensive city plan | Yes |
| City zoning adopted | Yes |
| Full-time fire department personnel | 0 |
| Volunteer fire department personnel | 25 |
| Fire insurance class in the city | 7-9 |
| Fire insurance class outside city | 10 |
| Full-time police | 4 |
| Part-time police | 1 |
| Full-time sheriff patrol | 5 |
| Motor Carriers | |||
| Number of carriers | 4 | ||
| Number of terminals in the community: | 0 |
| Interstate (E-W) | I-70 /23 mi. |
| Interstate (N-S) | I-135 /99 mi. |
| U.S./Kansas (E-W) | K-18 /0 mi. |
| U.S./Kansas (N-S) | US 183 /0 mi. |
| Interstate/Nebraska (E-W) | I-80 /104 mi. |
| City | Days by truck | Days by railroad |
|---|---|---|
| Atlanta |
2 |
|
| Chicago |
1.5 |
|
| Dallas |
1 |
|
| Denver |
0.5 |
|
| Kansas City |
0.5 |
|
| Los Angeles |
2.25 |
|
| Minneapolis |
1.5 |
|
| New York |
2.5 |
|
| Seattle |
2.5 |
|
| St. Louis |
1 |
| Railroads serving community: | |
| Reciprocal switching available: | No |
| Distance to nearest service: | 23 |
| Ground firms: | Federal Express, Pony Express, UPS |
| Air firms: |
| Air: | |||
| Distance to nearest public airport: | 7 mi. | ||
| Runway surface: | Concrete | ||
| Runway length: | 5000 ft. | ||
| Lighted: | Yes | ||
| Tower: | No | ||
| Private aircraft storage available: | Overnight and short term available | ||
| Nearest commercial air service: | 25mi. | ||
| Names of airlines serving: | United Express |
| City adjoins navigable river: | No |
| Local service provider: | Nex-Tech, AT&T | |
| Primary long distance provider (s): | Nex-Tech, AT&T | |
| Distance to Point of Presence: | 0 mi. | |
| Services available: Fiber to the premises available throughout the community. | T1: Yes | ISDN: Yes |
| T3: | DSL: Yes | |
| Electric Service Supplier: | Western Cooperative Electric |
| Interconnected: | Yes |
| Telephone Service Supplier: | Nex-Tech, AT&T |
| Fiber Optics: | Yes |
| Point of Presence: | 0 mi. |
| Natural Gas Supplier: | Midwest Energy |
| Water Supplier: | City of Plainville |
| Water Source: | Wells |
| Capacity of Water Plant: | 1,100,000 gal./day |
| Average Consumption: | 500,000 gal./day |
| Peak Demand: | 950,000 gal./day |
| Storage Capacity: | 600,000 gal. |
| Sanitation | |
| Type of Sewage Treatment Plant: | Lagoon |
| Capacity in Gallons/Day: | 500,000 |
| Present Load in Gallons/Day: | 285,000 |
| Capacity/Population Equivalent: | 5,000 |
| Present Load/Population Equivalent: | 2,511 |
| Property Tax Rate | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales Tax Rate (city, county and state): 9% | ||||||||||||||
| City | 78.566 | 82.938 | 81.578 | 80.477 | 78.367 | 80.969 | 71.980 | 71.966 | 68.126 | 69.658 | 72.020 | 72.089 | 72.272 | |
| County | 63.432 | 62.958 | 62.998 | 62.957 | 69.464 | 78.853 | 64.211 | 61.432 | 59.400 | 60.817 | 60.729 | 62.927 | 67.946 | |
| School | 47.700 | 59.824 | 53.543 | 56.323 | 52.644 | 55.039 | 44.744 | 47.077 | 45.365 | 47.309 | 48.728 | 50.126 | 52.999 | |
| Other | 22.327 | 25.15 | 24.679 | 24.882 | 25.372 | 27.64 | 25.459 | 20.360 | 19.535 | 20.504 | 18.836 | 20.881 | 22.654 | |
| Total | 212.025 | 230.870 | 222.798 | 224.639 | 225.847 | 242.501 | 206.394 | 200.835 | 192.426 | 198.288 | 200.313 | 206.023 | 215.871 | |
| Tax Assessed Value: $10,809,110 | ||||||||||||||
Community Services
| Machine shops in the city: | Yes | 1 | |
| Tool and die shops in the city: | Yes | ||
| Number of banks in the city: | 2 |
| Assets | $ |
| Number of savings and loan firms: | 0 |
| Assets | $ |
| Hospital in the community: | Yes | ||
| Number of beds: | 20 | ||
| Nearest hospital: | |||
| Clinic in the community: | Yes | ||
| MD | 4 | Optometrist | 1 |
| Dentist | 1 | Osteopath | 0 |
| Chiropractor | 1 | Podiatrist | 0 |
| No. of housing units built in last two years (county) | 12 |
| Average monthly rental: House | 300 |
| Average monthly rental: Apartment | 250 |
| Average cost – new construction | $120 sq. ft. |
| Average cost – lots | 1200-1500 |
| Vacancy rate: houses | 15 |
| Vacancy rate: apartments | 5 |
| Recreation facilities in city or within 25 miles: | |||
| Public golf course | Yes | Public tennis courts | Yes |
| Public parks | Yes | Public swim pools | Yes |
| Wellness Center | Yes | ||
| Library | Yes | No. of theaters | 2 |
| Nearest public access lake, reservoir, or river: | Webster Reservoir, State Park | ||
| Distance: | 18 miles | ||
| Activities allowed: | |||
| Fishing | Yes | Camping | Yes |
| Boating | Yes | Swimming | Yes |
| Water Skiing | Yes | ||
| Number of hotels: | 0 | Rooms | 0 |
| Number of motels: | 1 | Rooms | 14 |
| Bed & Breakfasts | 0 | Rooms | 0 |
| Largest banquet room: | 200 | ||
| Community newspaper | Weekly | ||
| No. of Radio Stations | 7 | Cable TV | Yes |
| No of TV Stations | TV Channels | 100 (app) | |
| Protestant | 6 | Catholic | 1 |
| Synagogues | 0 | Other | 0 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | 1 | 142 | 1/22 |
| Jr High/Middle School | 1 | 72 | 1/19 |
| Senior High | 1 | 147 | 1/13 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | 1 | 42 | 1/8 |
| Jr High/Middle School | |||
| Senior High |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Barton County Community College | Great Bend | 6,000 | 90 mi. |
| Cloud County Community College | Concordia | 3,461 | 85 mi. |
| Colby County Community College | Colby | 2,142 | 95 mi. |
| North Central Kansas Technical College | Hays | 120 | 31 mi. |
| North Central Kansas Technical College – Beloit | Beloit | 350 | 72 mi. |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Fort Hays State University | Hays | 8,000 | 23 mi. |
| Kansas State University | Manhattan | 16,800 | 140 mi. |
| Kansas Wesleyan University | Salina | 583 | 100 mi. |
| University of Kansas | Lawrence | 18,807 | 261 mi. |
| Washburn University | Topeka | 5,477 | 240 mi. |
Major Manufacturers and Employers
| Firm | Male | Female | Total | Products | Union |
|---|---|---|---|---|---|
| Rooks Co. Health Center | 150 | Health Care | None | ||
| USD 270 | 92 | Education | None | ||
| Midland Marketing | 32 | Agriculture | None |
| Available properties for industrial prospect: Click here |
| Industrial Development Organization | |
| Full-time director: | Yes |
| Name of organization: | Rooks County Economic Development |
| Contact: | Roger Hrabe |
| Street address: | 115 N. Walnut |
| Stockton, Ks 67669 | |
| Phone: | 785-425-6881 |
| Fax: | 785-425-6881 |
| Email: | rooksed [at] ruraltel.net (rooksed[at]ruraltel[dot]net) |
| Web Site: | www.www.rookscounty.net |
| Chamber of Commerce | |
| Full-time director: | No |
| Name of organization: | Plainville Chamber of Commerce |
| Contact: | Gail Becker |
| Street address: | 601 S. Washington |
| Plainville, Ks 67663 | |
| Phone: | 785-434-2909 |
| Fax: | |
| Email: | info [at] plainvillekansas.com (info[at]plainvillekansas[dot]com) |
| Web Site: | www.plainvilleks.com |